Motu 828 28 x 32 USB3 Audio Interface
Product details
Supercharge your sound and ignite your creativity with the MOTU 828, the ultimate 28x32 USB3 audio interface for professional recording studios and demanding musicians.
This feature-packed powerhouse delivers unmatched versatility, studio-grade audio quality, and blazing-fast performance, making it the perfect companion for capturing pristine recordings, mixing complex projects, and monitoring with confidence.
Here's how the MOTU 828 elevates your music creation:
-
Uncompromising Audio Fidelity: Experience the sonic clarity and detail you deserve. ESS Sabre32â„¢ DAC technology translates your audio into pure sonic bliss with a staggering 125 dB dynamic range and ultra-low harmonic distortion. Every nuance and detail from your instruments and vocals will be faithfully reproduced.
-
Expand Your I/O Horizon: No matter your setup's complexity, the MOTU 828 has you Q: covered. Boast a massive 28 inputs and 32 outputs, including pristine mic preamps, versatile combo jacks, digital connectivity, and dedicated monitor outputs.
-
Latency Annihilation: Focus on creating, not waiting. The MOTU 828 boasts industry-leading low-latency performance, ensuring seamless recording and monitoring without distracting audio delays. Unleash your creativity with the freedom to perform and experiment without technical limitations.
-
Intuitive Mixing and Effects: Craft your sound with ease. The built-in 24-channel digital mixer with DSP effects provides powerful tools for sculpting your sound right at your fingertips. Add EQ, compression, and reverb to individual tracks or create custom mix buses for a streamlined workflow.
-
Unleash Your Inner Sound Architect: Take control of your entire studio environment. The MOTU 828 seamlessly integrates with your Mac, PC, or iOS device via USB3 connectivity. Class-compliant firmware ensures plug-and-play operation, while high-performance drivers unlock the full potential of the interface within your favorite DAWs.
TECH SPECS
Technical Specifications
Sample rates | 44.1, 48, 88.2, 96, 176.4, 192 kHz |
---|---|
Mic/line/instr inputs | 2 x XLR/TRS "combo" jacks Individual -20 dB pad and 48V phantom power Preamp gain: +74 dB in 1 dB increments 1 MΩ impedance on the line/instr inputs Independent balanced send/return inserts |
Analog inputs | 8 x 1/4-inch TRS line in (balanced/unbalanced) 2 x 1/4-inch insert returns function as balanced TRS Â Â Â Â Â Â Â line inputs (with no mic inputs connected) Max level: +21 dBu +20 dB digital gain on each input |
Analog outputs | 8 x 1/4-inch TRS line out (balanced, DC coupled) 2 x male XLR out Max level: +21 dBu 2 x 1/4-inch TRS stereo headphone (see below) 2 x 1/4-inch TRS sends (balanced, pre-converter) |
Digital I/O | 2 banks (16 ch) of ADAT optical I/O at 1x sample rates 2 banks (8 ch) of S/MUX optical I/O at 2x sample rates Bank A switchable to stereo TOSLink I/O (optical S/PDIF) 1 x stereo S/PDIF I/O on RCA (up to 96 kHz) |
Computer I/O | 1 x USB-C 3.2 Gen 1 (5 Gbps) Type C • USB2 compatible         USB audio class compliant (no driver needed) 1 x IF-certified USB 3.2 Gen 1 C-to-C cable (2M) included Compatible with USB Type A (with a C-to-A cable,         sold separately) Total USB audio channels: see "Total Audio I/O" below Round Trip Latency (RTL): ~2 ms (32 sample buffer at 96K) |
Total audio I/O | 28 in / 32 out (60 total channels) at 1x sample rates 20 in / 24 out (44 total channels) at 2x sample rates 10 in / 14 out (24 total channels) at 4x sample rates |
MIDI I/O | 1 x MIDI In 1 x MIDI Out/Thru 16 MIDI channels to/from computer host |
Headphone | 2 x 1/4-inch TRS stereo headphones Output impedance: <1Ω Max output: 14.4 dBu |
Phantom power | 2 x individual +48V |
Foot Switch | 1 x 1/4-inch foot switch input Mapping: pedal up/down to any host keystrokes |
Sync I/O | 1 x BNC Word Clock In 1 x BNC Word Clock Out/Thru Sample rates: all (from 44.1 to 192 kHz) |
Front panel | 2 x XLR/TRS combo inputs 2 x 1/4" TRS headphone outputs 2 x potentiometer • headphone volume 2 x potentiometer • mic/instr input gain 1 x potentiometer • menu navigation 1 x large potentiometer • main volume 12 x switches • (2) 48V, (2) pad, (6) control room, (2) nav 1 x 3.9-inch 480 x 128 pixel 24-bit RGB TFT display 1 x latching power button |
Power | Internal 100-240V autoswitching supply 50-60 Hz • 0.5A max |
Dimensions and weight | (width x depth x height, enclosure only) 19 x 12.25 x 1.75 inches / 48.26 x 31.1 x 4.44 cm 11 lbs / 5 kgs |
System Requirements
Mac System Requirements | Intel Core i3 Mac or faster (including Apple silicon Macs) 4 GB RAM; 8 GB or more recommended macOS version 10.15 or later Available Hi-Speed or Super-Speed USB port A large hard drive (at least 500 GB for recording) |
---|---|
Windows System Requirements | Intel Core i3 PC (or AMD equivalent) 4 GB RAM; 8 GB or more recommended Windows 10 or later (x64 AMD/Intel only) Available Hi-Speed or Super-Speed USB port A large hard drive (at least 500 GB for recording) |
Class-Compliant Support | USB audio class compliant for plug-and-play operation on Mac or iOS (no driver required) |
Included Software | CueMix 5 MOTU Performer Lite Ableton Live Lite 6GB of loops and sounds from Big Fish Audio, Â Â Â Â Â Â Â LucidSamples, Loopmasters and MOTU |
Analog I/O
 | Connector Type | Dynamic Range (A-weighted) | THD+N (unweighted) | Max Level |
---|---|---|---|---|
Line Input | 1/4" TRS, balanced, tip hot | 120 dB | -114 dB (0.0002%) | +21 dBu |
Line Output | 1/4" TRS, balanced, tip hot | 125 dB | -114 dB (0.0002%) | +21 dBu |
Mic input | XLR, balanced, pin 2 hot | 118 dB | THD+N: -114 dB EIN: -129 dBu | Max level: 0 dBu (without pad) Preamp gain: +74 dB |
Phones | 1/4", TRS stereo | 118 dB | -110 dB (0.0003%) | Max level: 14.4 dBu Output Impedance: <1 Ohm |
Â
FAQs
Q: What kind of audio quality can I expect from the MOTU 828?
A: The MOTU 828 utilizes ESS Sabre32â„¢ DAC technology, delivering exceptional audio quality with a 125 dB dynamic range and ultra-low harmonic distortion.
Q: How many inputs and outputs does the MOTU 828 have?
A: The MOTU 828 boasts a massive 28 inputs and 32 outputs, providing ample connectivity for even the most complex studio setups.
Q: Is the MOTU 828 compatible with my computer?
A: Yes! The MOTU 828 offers universal connectivity with Mac, PC, and iOS devices. Class-compliant firmware ensures plug-and-play operation, while high-performance drivers unlock its full potential with your favorite DAWs.
Q: Is the MOTU 828 easy to use?
A: The MOTU 828 offers a user-friendly interface with intuitive controls. While the feature set might have a slight learning curve for new users, the powerful functionality ultimately enhances your creative workflow.